Municipal water is treated to meet safety standards, but it often comes with unwanted characteristics such as chlorine taste, hard water scale, dry skin, and cloudy glassware. In Houston, your water may be safe but not perfect.
If you’ve noticed any of these issues, it’s time to upgrade your home’s water quality. Our city water filtration and softening systems are designed specifically for Houston homes, helping you get softer, cleaner, better-tasting water at every tap.
Even though city water in Houston is treated for safety, it’s not immune to certain challenges:
By understanding these common problems, you’re already on the path to improving your water quality. If these challenges sound familiar, you’re not alone. Fortunately, treatment options are available to solve these problems effectively.
If you’ve noticed signs of hard water, unpleasant taste, or other water-related issues, it’s time to assess your water quality. Here’s how you can evaluate whether you need a city water filtration system or other treatments:
This can affect everything from drinking water to coffee and tea to cooking. While necessary for disinfection, chlorine can affect taste.
This could be due to the harsh effects of both chlorine and mineral-heavy hard water.
Scale buildup from hard water can clog pipes and shorten the lifespan of water-dependent appliances like dishwashers and water heaters.
If you answered “yes” to any of the above, it may be time to consider water treatment solutions like whole-house filtration systems or water softeners.
Houston’s city water is treated for safety, but it can still contain chlorine, minerals, and sediment that affect your home’s water quality. Our comprehensive solution combines carbon filtration, water softening, and optional reverse osmosis (RO) for drinking water.
Select a category below to view pricing and options.
Product + Installation Included
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Feature | Advanced Essentials | Platinum Performance | Platinum Ultimate | Platinum Zero-Maintenance (Most Popular) |
| Installed price | Save $200 with the bundle | Save $200 with the bundle | Save $400 with the bundle | Save $900 with the bundle |
| Water Softener Structural Warranty | 10 years | 10 years | 20 years | 20 years |
| Chlorine removal | ![]() 6-month filter life | ![]() 6-month filter life | 7+ years maintenance-free | 7+ years maintenance-free |
| Drinking water system | ![]() Advanced RO | ![]() Platinum RO (easy to change filters) | Not included | ![]() Tank-Less RO (requires plugin) |
| Installation & setup | Always included in the price | |||
| RO faucet colour options | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black | N/A | ![]() Chrome, Silver, Black |
| Best for | Lowest upfront cost for softener and clean drinking water | Softener with easy-to-change drinking water filters | Softener paired with a Chlorine removal tank for whole-home filtration | Whole home Softening and filtration with the best quality drinking water |
| Ease of ownership | Moderate | Moderate | Easy | Easiest |
Product + Installation Included
| Chlorine Removal Add-on | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
| Features | Advanced Unit $1,999 (includes Installation) | Platinum Unit $2,699 (includes Installation) | Chlorine pre-filter $499 (includes Installation) | Whole-home Chlorine removal tank $1,699 (includes Installation) |
| Household size | 1-6 people | 1-8 people | N/A | N/A |
| Warranty | 10 year tank warranty | Lifetime tank warranty | N/A | Lifetime tank warranty |
| Benefits | 50% less salt and 28% less water usage | 75% less salt and 64% less water usage | Requires ~6 month filter replacement | ~7+ years no maintainance |
| Flow Rates | Up to 10 GPM | Up to 15 GPM | Up to 10 GPM | Up to 15 GPM |
| Water hardness | Yes | Yes | No | No |
| Chlorine/Chloramine | No | No | Yes | Yes (dedicated removal) |
| Taste, Odor and VOC Chemicals | No | No | Yes | Yes (dedicated removal) |
| Best for | Effective approach to soft water | High efficiency softener | Basic filter | Long lasting tank |
Product + Installation Included
![]() | ![]() | ![]() |
|
|---|---|---|---|
| Features | Advanced RO Unit - $1,299 (includes Installation) | Platinum RO Unit - $1,500 (includes Installation) | Tank-Less RO Unit - $2,000 (requires plugin) |
| Water Output | 50 GPD | 75 GPD | 800 GPD |
| Filter Changes | Older style, requires water shut off | Quick-connect | Quick-connect |
| Alkaline Remineralization | No - extra $100 for Remineralization | Yes | Yes |
| Sediment Removal | Yes | Yes | Yes |
| Chlorine Removal | Yes | Yes | Yes |
| Heavy Metal Removal | Yes | Yes | Yes |
| VOC & Chemical Removal | Yes | Yes | Yes |
| 3rd Party Certified | No | Yes – IAPMO R&T to NSF/ANSI 58 and CSA B.483 for reduction of lead, PFOA/ PFOS and a broad range of other contaminants | No |
| Installation & setup | Always included in the price | ||
| RO faucet colour options | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black |
When it comes to city water treatment, trust local expertise. Here’s why Houston homeowners choose us:
As local experts, we understand Houston’s unique water chemistry and provide solutions that meet your needs.
We tailor each system based on the size of your household, the number of bathrooms, and your specific water treatment needs.
As local experts, we understand Houston’s unique water chemistry and provide solutions that meet your needs.
We don’t just install your system and walk away; we offer ongoing maintenance, customer support, and warranty-backed service for peace of mind.
Water Softener Edmonton
Start with a free, no-obligation city water assessment. We’ll review your water quality, explain what’s affecting your home, and design a system that actually improves it.
While city water is safe to drink, it often contains chlorine, sediment, and high levels of hard minerals. A filter improves the taste, smell, and feel of the water, and helps protect your home from scale buildup. For commercial or residential solutions, we offer customized systems for homes and businesses.
Yes, Houston’s city water can range from moderately hard to hard, which contributes to white scale buildup on appliances and showerheads and can also lead to dry skin. Our residential and commercial solutions help address these issues.
This keeps the same meaning as the approved Edmonton answer, just localized for Houston.
It depends on your water quality. A filter removes contaminants, while a softener removes the minerals responsible for hardness. For optimal water quality, many homeowners opt for both systems.
Yes, a system with activated carbon is highly effective at removing the “swimming pool” taste and odor caused by municipal chlorine and chloramines